Fee Structure
One Month Course Fee Structure:
S. # | Subjects | Class Schedule | Fee |
1 | Beautician Category: | ||
1 | Personal Grooming | Twice a week | 380 |
2 | Grooming (Basic) | Twice a week | 380 |
3 | Grooming (Advanced) | Twice a week | 430 |
4 | Makeup For Beginners | Twice a week | 440 |
5 | Adv.Professional Make Up | Twice a week | 440 |
6 | Make Up Practice | Twice a week | 440 |
7 | Hair Cutting (Basic) | Twice a week | 300 |
8 | Professional Hair Cutting | Twice a week | 320 |
9 | Hair Styling (Basic) | Twice a week | 280 |
10 | Professional Hair Styling | Twice a week | 320 |
11 | Hair Coloring & Treatment With Theory (3 hrs.) | Twice a week | 550 |
12 | Skin Care | Twice a week | 320 |
13 | Threading & Waxing | Twice a week | 280 |
14 | Mehndi (Basic) | Twice a week | 280 |
15 | Mehndi (Advanced) | Twice a week | 320 |
2 | Fine Arts / Painting Category: | ||
16 | Sketching (Basic) | Thrice a week | 280 |
17 | Oil Painting (Basic) | Thrice a week | 220 |
18 | Calligraphy | Thrice a week | 370 |
19 | Fabric Painting | Twice a week | 240 |
3 | Garments Category: | ||
20 | Cutting & Sewing (Pre-Basic) | Thrice a week | 230 |
21 | Cutting & Sewing (Basic) | Thrice a week | 230 |
22 | Boutique Dress Designing (Basic) | Thrice a week | 240 |
4 | Textile/Dress Designing Category: | ||
23 | Dress Designing | Thrice a week | 260 |
24 | Textile Designing | Twice a week | 260 |
5 | Cooking Category: | ||
25 | Baking | Twice a week | 380 |
26 | Pakistani Cooking | Twice a week | 380 |
27 | Mix Cooking | Twice a week | 380 |
6 | Creative Category: | ||
28 | Jewellery Making | Twice a week | 240 |
7 | Handicraft Category: | ||
29 | Crochet (Basic) | Thrice a week | 190 |
30 | Hand Knitting Work | Thrice a week | 190 |
8 | English Language Category: | ||
31 | English Language (Basic) | Five Days In A Week | 580 |
32 | English Language (Conversation) | Five Days In A Week | 580 |
9 | Tajweed e Quran | ||
33 | Tajweed e Quran | Five Days In A Week | 500 |
Two Month Course Fee Structure:
S. # | Subjects | Class Schedule | Fee |
1 | Beautician Category: | ||
1 | Personal Grooming | Twice a week | 750 |
2 | Grooming (Basic) | Twice a week | 750 |
3 | Grooming (Advanced) | Twice a week | 850 |
4 | Makeup For Beginners | Twice a week | 870 |
5 | Adv.Professional Make Up | Twice a week | 870 |
6 | Make Up Practice | Twice a week | 870 |
7 | Hair Cutting (Basic) | Twice a week | 600 |
8 | Professional Hair Cutting | Twice a week | 620 |
9 | Hair Styling (Basic) | Twice a week | 560 |
10 | Professional Hair Styling | Twice a week | 620 |
11 | Hair Coloring & Treatment With Theory (3 hrs.) | Twice a week | 1,100 |
12 | Ultra Hair Coloring & Treatment | Twice a week | 1,300 |
13 | Skin Care | Twice a week | 620 |
14 | Threading & Waxing | Twice a week | 560 |
15 | Mehndi (Basic) | Twice a week | 560 |
16 | Mehndi (Advanced) | Twice a week | 620 |
2 | Fine Arts / Painting Category: | ||
17 | Sketching (Basic) | Thrice a week | 560 |
18 | Fine Arts | Thrice a week | 440 |
19 | Oil Painting (Basic) | Thrice a week | 440 |
20 | Calligraphy | Thrice a week | 740 |
21 | Resin Art | Twice a week | 700 |
22 | Portrait Making | Thrice a week | 670 |
23 | Fabric Painting | Twice a week | 480 |
3 | Computer Category | ||
24 | Office Automation | Thrice a week | 1,400 |
25 | Graphic Designing | Thrice a week | 1,400 |
4 | Garments Category: | ||
26 | Cutting & Sewing (Pre-Basic) | Thrice a week | 440 |
27 | Cutting & Sewing (Basic) | Thrice a week | 440 |
28 | Cutting & Sewing (Advanced) | Thrice a week | 450 |
29 | Gents Cutting & Sewing (Basic) | Thrice a week | 460 |
30 | Gents Cutting & Sewing (Advanced) | Thrice a week | 470 |
31 | Boutique Dress Designing (Basic) | Thrice a week | 460 |
5 | Creative Work Category | ||
32 | Home Decoration Craft Work | Thrice a week | 560 |
33 | Jewellery Making | Twice a week | 470 |
6 | Textile/Dress Designing Category: | ||
34 | Dress Designing (Basic) | Thrice a week | 520 |
35 | Dress Designing (Advanced) | Thrice a week | 560 |
36 | Textile Designing | Twice a week | 520 |
7 | Cooking Category: | ||
37 | Baking | Twice a week | 750 |
38 | Baking (Advanced) | Twice a week | 750 |
39 | Pakistani Cuisine | Twice a week | 750 |
40 | Mix Cooking | Twice a week | 750 |
8 | Handicraft Category: | ||
41 | Crochet (Basic) | Thrice a week | 370 |
42 | Crochet (Advanced) | Thrice a week | 390 |
43 | Hand Knitting Work | Thrice a week | 370 |
9 | English Language Category: | ||
44 | English Language (Pre-Basic) | Five Days In A Week | 1,150 |
45 | English Language (Basic) | Five Days In A Week | 1,150 |
46 | Everday English | Five Days In A Week | 1,150 |
47 | Business English | Five Days In A Week | 1,150 |
48 | English Language (Conversation) | Five Days In A Week | 1,150 |
10 | Tajweed e Quran | ||
49 | Tajweed e Quran | Five Days In A Week | 1,000 |
One Day Cooking Course Fee Structure:
One Day Cooking Courses of November | ||
S. # | Courses Name | Reg Fees |
1 | Meerath Kabab House | PKR 190/- |
2 | Heaven For Chocolate Lovers | PKR 190/- |
3 | Desi Cuisine | PKR 190/- |
4 | Flavourful Snacks | PKR 190/- |
5 | Ice-Cream Special | PKR 190/- |
6 | Continental Foods | PKR 190/- |
7 | Biryani Platter | PKR 190/- |
8 | Snacks Platter | PKR 190/- |
9 | Special Occasions Cake | PKR 190/- |
10 | Cakes Special | PKR 190/- |
11 | Mazedar Menu | PKR 190/- |
12 | Ginsoy Special | PKR 190/- |
13 | Arabic Platter | PKR 190/- |
14 | Brownie Treat | PKR 190/- |
15 | Premium Cakes | PKR 190/- |
16 | Food Street Menu | PKR 190/- |
17 | Chicken Lovers | PKR 190/- |
18 | Varieties Of Cake | PKR 190/- |
19 | Pulao Special | PKR 190/- |
20 | Evening Snacks | PKR 190/- |
21 | Cookies Delight | PKR 190/- |
22 | Royal Bakery Cakes | PKR 190/- |
One Day Vocational Course Fee Structure:
One Day Vocational Courses November | ||
S. # | Courses Name | Reg Fees |
1 | Bridal Services
| PKR 90/- |
2 | Introduction to Arabic Language | PKR 90/- |
3 | New Born Children Special | PKR 90/- |
4 | Teen-Age Girl Makeover + Engagement Bridal Makeup | PKR 90/- |
5 | Simple Saree With Blouse (Drafting, Cutting & Stitching) | PKR 90/- |
6 | Keratin Hair Treatment + Hair Tips | PKR 90/- |
7 | Gold Facial + De-Tanning Facial | PKR 90/- |
8 | Silk Texture Designing (Two Piece Suit Dye) | PKR 90/- |
9 | Silver Smokey Makeup + Photogenic Makeup | PKR 90/- |
10 | Royal Bridal Makeup + Cut Crease Makeup | PKR 90/- |
11 | Mega One Day Vocational Professional Makeup With Hair Do
| PKR 180/- |
12 | Uroosa Bridal Mehndi Design + Bazoo Bunch | PKR 90/- |
13 | Whitening Bleach + Ultra Whitening Facial | PKR 90/- |
14 | Candle Work | PKR 90/- |
15 | Dewy Pink Makeup + Glossy Makeup | PKR 90/- |
16 | Calligraphy (Modern Art) | PKR 90/- |
17 | How to take care of your hands, face & hairs in winters | PKR 90/- |
18 | Long Panel Frock (Drafting, Cutting & Stitching) | PKR 90/- |
19 | Dark Eyes Makeup + Sunlight Makeup | PKR 90/- |
20 | Bride to be Makeup + Photogenic Makeup | PKR 90/- |
21 | Acrylic Painting | PKR 90/- |
22 | Bridal Shower Makeup + Mayyoun Makeup | PKR 90/- |
23 | Ribbon Embroidery | PKR 90/- |
24 | Dholki Makeup Look + Wedding Guest Makeup | PKR 90/- |
25 | Modern CV Writing & Online Presence | PKR 90/- |
26 | Homemade Soap Making | PKR 90/- |
27 | Paraffin Manicure & Paraffin Pedicure | PKR 90/- |
28 | South Asian Bridal Makeup + Different Type Of Liner Techniques | PKR 90/- |
29 | Light Ash Blonde Streaking + Hair Treatment | PKR 90/- |
30 | Eye Makeup Art (04 Types) | PKR 90/- |
31 | Threading & Waxing Techniques:
| PKR 90/- |
32 | Tie & Dye (ChinaSilk Chunri Designing) | PKR 90/- |
33 | Hair Rebonding Technique + Hair Care Tips | PKR 90/- |
34 | Iconic Makeup Look +Signature Party Makeup | PKR 90/- |
35 | Crochet Work | PKR 90/- |
36 | Stone Bridal Mehndi Design | PKR 90/- |
37 | Nails Art Technique (06 types) | PKR 90/- |
38 | Cutting & Sewing (Simple Shirt With Box Pleated Khari Shalwar) | PKR 90/- |
39 | Herbal Hair Oil Making (For Hair Growth) | PKR 90/- |
Health & Fitness Program Fee Structure:
S.No | Programs/ Consultation | Fee |
1 | Gymnasium one Month | 2,040 |
2 | Gymnasium Two Month | 4,080 |
3 | Gymnasium Three Month | 5,760 |
4 | Three Visit Dietitian | 150 |
5 | Physiotherapy Consultation | 140 |
6 | Physiotherapy One day | 200 |
7 | Physiotherapy 4 Days | 600 |
8 | Physiotherapy 8 Days | 1,200 |
9 | Reiki One visit | 200 |
Health & Fitness Class Schedule For One Month October 2024 | |||
S. # | Course | Class Schedule | Fee |
1 | Yoga & Fitness (Basic) | Thrice a week | 450 |
2 | Yoga & Fitness (Advance) | Thrice a week | 450 |
3 | Aerobic & Fitness (Basic) | Thrice a week | 450 |
4 | Aerobic & Fitness (Advance) | Thrice a week | 450 |
5 | Aerobic With Zumba | Thrice a week | 450 |
6 | Aerobic With Popsugar | Thrice a week | 450 |
7 | Cardio With Aerobic Stepper | Thrice a week | 450 |
Price List Beauty Salon:
S. NO: | Name Of Services | Rate |
1 | Root Touching | 1,500 |
2 | Natural Hair Dye | 2,000 |
3 | Hair Dye (Fashion Color) | 2,500 |
4 | Streaking (Cap Method) | 3,000 |
5 | Streaking (Foil Method) | 3,500 |
6 | Extenso | 8,000 |
7 | Smart Extenso | 9,400 |
8 | Rebonding | 8,500 |
9 | Relaxing | 7,000 |
10 | Straightening System | 5,000 |
11 | Ombre Technique (Blonde Shade) | 3,000 |
12 | Ombre Technique (Funky Shade) | 5,500 |
13 | Balayage Technique (Blonde | 3,000 |
14 | Balayage Technique (Funky Shade) | 5,500 |
15 | Melted Balayage Technique | 4,500 |
16 | Boxes Balayage Technique | 4,500 |
17 | Light & Dark Technique | 3,500 |
18 | Baby Lights Technique | 3,500 |
19 | Arabian Streaking | 3,500 |
20 | Highlights With Base Color Change | 4,000 |
21 | Boarder Technique | 2,500 |
22 | Hair Glossing | 1,200 |
23 | Colored Hair Glossing | 1,850 |
24 | Chunks (Per Foil) | 700 |
25 | Funky Chunks (Per Foil) | 1,500 |
26 | D-Color (Pre-Lightening) | 1,500 |
27 | Natural Hair Dye With Low Lighlighs | 3,500 |
28 | Hot Oil Massage With Shampoo & Conditioner | 600 |
29 | Protein Treatment | 750 |
30 | High Protein Treatment | 1,350 |
31 | Hair Fall Treatment | 1,350 |
32 | Anti-Dandruff Treatment | 1,350 |
33 | Frizzy & Damage Hair Therapy | 2,000 |
34 | Keratin Treatment | 5,000 |
35 | Prolonger Hair Treatment | 2,500 |
36 | Vitamino Hair Treatment | 2,500 |
37 | Shampoo & Conditioner | 200 |
38 | Shampoo & Conditioner With Blow Dry | 400 |
39 | Trimming | 350 |
40 | Front Layer Cut / Bangs Cut | 350 |
41 | U Shape / V Shape Cut / Split Ends | 400 |
42 | As You Want Cut | 800 |
43 | Baby Hair Wash | 150 |
44 | Front Layer Cut / Bangs Cut | 350 |
45 | Baby Hair Cutting | 350 |
46 | Basic Hair Styling | 600 |
47 | Tong Setting, Rollers Setting, Party Blow Dry | 800 |
48 | Hair Straightening With Iron. Crimping Setting | 800 |
49 | Face Bleach | 300 |
50 | Whitening Bleach | 400 |
51 | Herbal Bleach | 400 |
52 | Sandal Bleach | 450 |
53 | Normal Cleansing | 350 |
54 | Whitening Cleansing | 450 |
55 | Acne Cleansing | 500 |
56 | Deep Whitening Cleansing | 550 |
57 | Normal Facial | 600 |
58 | Herbal Facial | 650 |
59 | Face Polish | 800 |
60 | Oxygen Facial | 1,000 |
61 | Whitening Facial | 1,000 |
62 | Acne Treatment | 1,400 |
63 | Whitening Glow Facial | 1,600 |
64 | Anti Aging Facial | 1,600 |
65 | Brightening Facial | 1,800 |
66 | Advanced Acne Facial (Galvanic Machine) | 2,200 |
67 | Extreme Lifting Facial (Galvanic Machine) | 2,500 |
68 | Lifting & Glowing Facial | 2,500 |
69 | Smart Anti Aging Facial (Dermalogica) | 3,000 |
70 | Classic Whitening Facial (Dermalogica) | 3,000 |
71 | Supreme Whitening Facial (Janssen) | 4,000 |
72 | Ultra Lifting Facial (Janssen) | 4,300 |
73 | Body Exfoliation | 2,200 |
74 | Body Relaxing Massage | 2,500 |
75 | Luxury Body Massage | 4,000 |
76 | Smart Anti Aging Facial With Body Relaxing Massage | 4,000 |
77 | Classical Whitening Facial With Body Relaxing Massage | 4,000 |
78 | Dark Circles Treatment | 600 |
79 | Puffy Eyes Treatment | 600 |
80 | Fine Lines Treatment | 600 |
81 | Eye Brows | 80 |
82 | Upperlips | 50 |
83 | Forhead | 70 |
84 | Full Face Threading | 350 |
85 | Eyebrow Dye | 300 |
86 | Eyebrow Enhancement | 300 |
87 | Eyebrows (Hotwax) | 150 |
88 | Upperlips (Hotwax) | 100 |
89 | Forhead (Hotwax) | 100 |
90 | Side Wax (Hotwax) | 200 |
91 | Full Face Waxing (Hotwax) | 800 |
92 | Half Arms Waxing (Hotwax) | 450 |
93 | Half Leg Waxing (Hot Wax) | 450 |
94 | Full Arms Waxing (Hot Wax) | 500 |
95 | Full Legs Waxing (Hotwax) | 650 |
96 | Full Body Waxing (Hotwax) | 2,500 |
97 | Nails Art | 350 |
98 | Manicure | 650 |
99 | Pedicure | 750 |
100 | French Manicure | 850 |
101 | French Pedicure | 950 |
102 | Manicure With Paraffin | 1,100 |
103 | Pedicure With Paraffin | 1,300 |
104 | Luxury Manicure | 1,400 |
105 | Luxury Pedicure | 1,600 |
106 | Mehndi (Per Side) | 150 |
107 | Uroosa Mehndi (Per Side) | 250 |
108 | Feet Mehndi (Bail Style) | 450 |
109 | Engagement Mehndi | 3,000 |
110 | Bridal Mehndi | 4,000 |
111 | Uroosa Bridal Mehndi | 4,500 |
112 | Evening Party Makeup | 2,500 |
113 | Engagment Bridal Makeup (Hair Styles & Nails Art) | 4,500 |
114 | Wedding Bridal Makeup | 7,500 |
115 | Valima Bridal Makeup | 6,000 |
116 | Wedding Bridal Makeup (Hairstyle & Services) | 14,000 |
117 | Bridal Services | 7,500 |
118 | Luxury Bridal Services | 9,000 |
119 | Exclusive Bridal Package | 19,500 |