Admission
eligibility criteria
- Gender Requirement: Applicants must be female.
- Age Limit: Candidates should typically be within a specified age 12 or above, though this may vary by program.
- Educational Background: A minimum educational qualification is completion of secondary education (8th or 10th grade) or equivalent.
- Commitment to Training: Candidates may need to demonstrate a commitment to completing the training program at the time of admission.
It is advisable for prospective applicants to go through details eligibility requirements for monthly vocational courses, as they may vary by program.
Certificate Criteria
To qualify for the issuance of a certificate, participants must achieve a minimum attendance rate of 80%. This criterion ensures that individuals have engaged sufficiently with the course material and activities, thereby enhancing their understanding and mastery of the subject matter. Attendance will be monitored throughout the duration of the program, and only those who meet or exceed the 80% threshold will be eligible to receive the certificate upon completion. This policy underscores our commitment to maintaining high standards of participation and learning outcomes.
Scholarships for Deserving Candidates
The World Memon Foundation offers scholarships for deserving candidates to support students with financial aid in vocational training. These scholarships aim to provide opportunities for individuals who may otherwise face barriers. The selection criteria include area of interest, previous knowledge, and personal statement at the time of interviews. The goal is to empower deserving candidates to pursue their vocational aspirations and contribute positively to society.
Schedule of Vocational - 2 Months Courses
| Schedule For The Term Of November & December 2026 | |||
| S.No | Subjects | Class Schedule | Course Fee |
| 1-Beautician Category: | |||
| 1 | Grooming (Basic) | Twice a week | 750 |
| 2 | Grooming (Advanced) | Twice a week | 850 |
| 3 | Makeup For Beginners | Twice a week | 870 |
| 4 | Adv.Professional Make Up | Twice a week | 870 |
| 5 | Hair Cutting (Basic) | Twice a week | 600 |
| 6 | Advanced Professional Hair Cutting | Twice a week | 620 |
| 7 | Hair Styling (Basic) | Twice a week | 560 |
| 8 | Advanced Professional Hair Styling | Twice a week | 620 |
| 9 | Hair Coloring & Treatment with Theory (3hrs.) | Twice a week | 1100 |
| 10 | Skin Care | Twice a week | 620 |
| 11 | Threading & Waxing | Twice a week | 560 |
| 12 | Mehndi (Basic) | Twice a week | 560 |
| 13 | Mehndi (Advanced) | Twice a week | 620 |
| 2- Fine Arts / Painting Category: | |||
| 14 | Sketching (Basic) | Thrice a week | 560 |
| 15 | Fine Arts | Thrice a week | 440 |
| 16 | Oil Painting (Basic) | Thrice a week | 440 |
| 17 | Calligraphy | Thrice a week | 740 |
| 18 | Fabric Painting | Twice a week | 480 |
| 3- Computer Category: | |||
| 19 | Computer Office Automation | Thrice a week | 1400 |
| 4- Garments Category: | |||
| 20 | Cutting & Sewing (Pre-Basic) | Thrice a week | 440 |
| 21 | Cutting & Sewing (Basic) | Thrice a week | 450 |
| 22 | Gents Cutting & Sewing (Basic) | Thrice a week | 460 |
| 23 | Boutique Designing (Basic) | Thrice a week | 460 |
| 5-Creative Work Category: | |||
| 24 | Jewellery Making | Twice a week | 470 |
| 25 | Candle Work | Twice a week | 560 |
| 26 | Beads Work | Twice a week | 700 |
| 27 | Home Decoration Craft Work | Thrice a week | 560 |
| 6- Textile / Dress Designing Category: | |||
| 28 | Dress Designing (Basic) | Thrice a week | 520 |
| 29 | Dress Designing (Advanced) | Thrice a week | 560 |
| 30 | Textile Designing (Basic) | Twice a week | 520 |
| 7-Cooking Category: | |||
| 31 | Baking (Basic) | Twice a week | 750 |
| 32 | Pakistani Cooking | Twice a week | 750 |
| 33 | Mix Cooking | Twice a week | 750 |
| 8- Handicraft Category: | |||
| 34 | Crochet (Basic) | Thrice a week | 370 |
| 9-English Language Category: | |||
| 36 | English Language (Basic) | Five days in a week | 1150 |
| 37 | English Langauge (Conversation) | Five days in a week | 1150 |
| 10-Tajveed e Quran Category: | |||
| 38 | Tajveed e Quran | Five days in a week | 1000 |
Schedule Of One Day Vocational October
| Schedule Of One Day Vocational October, 2026 | ||||
| S. # | Courses | Days | Date | Timings |
| 1 | Asian Bridal Makeup + Soft Pink Makeup | Thursday | 1-Oct-26 | 02:00-05:00 |
| 2 | AI For Teachers | Saturday | 3-Oct-26 | 09:30-12:30 |
| 3 | Organic Shampoo Making | Saturday | 3-Oct-26 | 02:00-05:00 |
| 4 | Texture Art Work | Monday | 5-Oct-26 | 09:30-12:30 |
| 5 | Whitening Bleach + Whitening Glow Facial | Wednesday | 7-Oct-26 | 02:00-05:00 |
| 6 | Makeup For Beginners + Zero Makeup Look | Thursday | 8-Oct-26 | 09:30-12:30 |
| 7 | Skin Care & Hair Care Treatment | Saturday | 10-Oct-26 | 09:30-12:30 |
| 8 | Homemade Face Wash For Glowing Skin | Saturday | 10-Oct-26 | 02:00-05:00 |
| 9 | Hair Cutting For Beginners (03 types) 1-Step Cut 2-Feather Cut 3-Bangs Cut | Monday | 12-Oct-26 | 02:00-05:00 |
| 10 | Silk Painting On Organza + Fancy Material Embellishment | Wednesday | 14-Oct-26 | 09:30-12:30 |
| 11 | Everyday Hair Styling (03 types) | Thursday | 15-Oct-26 | 09:30-12:30 |
| 12 | Dholki Makeup + Engagement Bridal Makeup | Thursday | 15-Oct-26 | 02:00-05:00 |
| 13 | Creative Resin Art | Saturday | 17-Oct-26 | 09:30-12:30 |
| 14 | Organic Soap Making (Whitening & Glowing Skin) | Saturday | 17-Oct-26 | 02:00-05:00 |
| 15 | Furniture Painting With Decoupage | Monday | 19-Oct-26 | 09:30-12:30 |
| 16 | Parafin Manicure + Parafin Pedicure | Monday | 19-Oct-26 | 02:00-05:00 |
| 17 | Nude Makeup + Classic Brown Makeup | Tuesday | 20-Oct-26 | 09:30-12:30 |
| 18 | Bridal Beauty Package 1-Face Bleach 2-Pre-Wedding Facial 3-Eyebrows 4-Forhead & Upperlips 5-Hand Wax 6-Whitening Manicure | Wednesday | 21-Oct-26 | 09:30-12:30 |
| 19 | Fashion Dye Technique (Lighter Tone) + Treatment | Wednesday | 21-Oct-26 | 02:00-05:00 |
| 20 | Signature Bridal Mehndi + Bazoo Band | Saturday | 24-Oct-26 | 09:30-12:30 |
| 21 | Organic Whitening Cream (Day & Night) | Saturday | 24-Oct-26 | 02:00-05:00 |
| 22 | Nails Art Studio | Monday | 26-Oct-26 | 09:30-12:30 |
| 23 | Nikkah Bridal Makeup With Smokey Eyes + Glamour Party Makeup | Tuesday | 27-Oct-26 | 09:30-12:30 |
| 24 | Threading & Waxing Techniques: 1- Eyebrows (03 Types) 2- Upperlips & Forhead Threading 3- Upperlips Hotwax 4- Forhead Hotwax 5- Half Hand Wax 6- Half Leg Wax | Tuesday | 27-Oct-26 | 02:00-05:00 |
| 25 | Tote Bag Designing (Cutting & Stitching) | Wednesday | 28-Oct-26 | 09:30-12:30 |
| 26 | Wedding Prom Hair Do (03 types) | Wednesday | 28-Oct-26 | 02:00-05:00 |
| 27 | Professional Hair Cuts With Blow Dryer (03 types) 1-As you Want Cut 2-Multi Layers Cut With Flicks 3-Wolf Cut | Thursday | 29-Oct-26 | 09:30-12:30 |
| 28 | Oil Painting Mastery | Saturday | 31-Oct-26 | 09:30-12:30 |
| 29 | Organic Beauty Bar | Saturday | 31-Oct-26 | 02:00-05:00 |
Schedule Of One Day Cooking October
| Schedule Of One Day Cooking October, 2026 | |||||
| S. # | Courses | Days | Date | Timings | Teacher’s Name |
| 1 | Chocolicious | Thursday | 1-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 2 | Donuts Treat | Thursday | 1-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 3 | Masala Mastery | Friday | 2-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 4 | Three Milk Cakes | Saturday | 3-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 5 | Fondant Theme Cake | Tuesday | 6-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 6 | Desi Handi Delight | Wednesday | 7-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 7 | Cake Artistry | Thursday | 8-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 8 | Homemade Sauce & Cream | Friday | 9-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 9 | Red Apple Menu | Tuesday | 13-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 10 | Kofta Fiesta | Wednesday | 14-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 11 | Pizza Fusion | Thursday | 15-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 12 | Biryani House | Friday | 16-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 13 | Decoration With Perfection | Saturday | 17-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 14 | China Town | Tuesday | 20-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 15 | Desi Festive | Wednesday | 21-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 16 | Varieties Of Cakes | Thursday | 22-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 17 | Heaven For Dream Cake Lovers | Thursday | 22-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 18 | Bar B.Q Platter | Friday | 23-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 19 | Street Food Mastery | Saturday | 24-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 20 | Pasta Paradise | Tuesday | 27-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 21 | Zaiqa-e-Khaas | Wednesday | 28-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 22 | Brownie Bar | Thursday | 29-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
| 23 | Pizza Menu | Thursday | 29-Oct-26 | 02:00-05:00 | Ms. Syeda Faiza Tahir |
| 24 | Signature Pulao | Friday | 30-Oct-26 | 02:00-05:00 | Ms. Shamim Nasir |
| 25 | Cakes Palace | Saturday | 31-Oct-26 | 09:30-12:30 | Ms. Faiqa Shaikh |
Admission Form
Note: After completing this form, you are required to visit the admission counter for the registration. Seats are only confirmed after receiving your admission card.